First-year prices shown as-is — no asterisks. Renewal pricing is always shown again at checkout before you confirm.
| Extension | Best for | Tier | Price | |
|---|---|---|---|---|
| .com | The default address of the internet | Premium | $10.99 /yr | View details → |
| .net | Built for networks and infrastructure | Premium | $12.49 /yr | View details → |
| .org | The signal for mission-driven work | Premium | $11.99 /yr | View details → |
| .info | Clear signal for informational content | Standard | $4.99 /yr | View details → |
| .co | A sharp, modern alternative to .com | Premium | $27.99 /yr | View details → |
| .io | The tech and developer standard | Premium | $34.99 /yr | View details → |
| .ai | The extension of the current moment | Elite | $69.99 /yr | View details → |
| .biz | A straightforward commercial signal | Standard | $8.99 /yr | View details → |
| .xyz | Open, flexible, and unmistakably new | Standard | $6.99 /yr | View details → |
| .shop | Built for stores, not just brands | Premium | $3.99 /yr | View details → |
| .store | A plain-spoken home for retail | Premium | $5.99 /yr | View details → |
| .tech | A direct signal for technology companies | Premium | $8.99 /yr | View details → |
| .dev | Google-backed, security-required, developer-first | Premium | $14.99 /yr | View details → |
| .app | A secure home built for applications | Premium | $16.99 /yr | View details → |
| .online | An open, descriptive general-purpose extension | Standard | $3.49 /yr | View details → |
| .com.pk | Pakistan's commercial second-level domain | Premium | $14.99 /yr | View details → |
| .net.pk | Pakistan's network & technology domain | Standard | $14.99 /yr | View details → |
| .org.pk | Pakistan's nonprofit & organization domain | Standard | $13.99 /yr | View details → |
| .com.sa | Saudi Arabia's commercial second-level domain | Premium | $24.99 /yr | View details → |
| .site | A short, current alternative to the expected extension | Premium | $19.99 /yr | View details → |
| .club | A short, current alternative to the expected extension | Standard | $14.99 /yr | View details → |
| .vip | A short, current alternative to the expected extension | Premium | $24.99 /yr | View details → |
| .live | A short, current alternative to the expected extension | Premium | $21.99 /yr | View details → |
| .top | A short, current alternative to the expected extension | Standard | $8.99 /yr | View details → |
| .fun | A short, current alternative to the expected extension | Standard | $11.99 /yr | View details → |
| .space | A short, current alternative to the expected extension | Standard | $13.99 /yr | View details → |
| .world | A short, current alternative to the expected extension | Standard | $17.99 /yr | View details → |
| .website | A short, current alternative to the expected extension | Standard | $16.99 /yr | View details → |
| .cloud | Built for software, infrastructure, and technical products | Premium | $21.99 /yr | View details → |
| .software | Built for software, infrastructure, and technical products | Premium | $24.99 /yr | View details → |
| .systems | Built for software, infrastructure, and technical products | Premium | $18.99 /yr | View details → |
| .network | Built for software, infrastructure, and technical products | Standard | $17.99 /yr | View details → |
| .hosting | Built for software, infrastructure, and technical products | Premium | $22.99 /yr | View details → |
| .domains | Built for software, infrastructure, and technical products | Premium | $19.99 /yr | View details → |
| .link | Built for software, infrastructure, and technical products | Standard | $11.99 /yr | View details → |
| .click | Built for software, infrastructure, and technical products | Standard | $12.99 /yr | View details → |
| .digital | Built for software, infrastructure, and technical products | Premium | $20.99 /yr | View details → |
| .cc | Built for software, infrastructure, and technical products | Standard | $14.99 /yr | View details → |
| .company | A direct, professional signal for companies and consultancies | Premium | $21.99 /yr | View details → |
| .solutions | A direct, professional signal for companies and consultancies | Premium | $23.99 /yr | View details → |
| .services | A direct, professional signal for companies and consultancies | Premium | $22.99 /yr | View details → |
| .consulting | A direct, professional signal for companies and consultancies | Premium | $26.99 /yr | View details → |
| .agency | A direct, professional signal for companies and consultancies | Premium | $20.99 /yr | View details → |
| .expert | A direct, professional signal for companies and consultancies | Premium | $25.99 /yr | View details → |
| .pro | A direct, professional signal for companies and consultancies | Standard | $16.99 /yr | View details → |
| .ventures | A direct, professional signal for companies and consultancies | Premium | $27.99 /yr | View details → |
| .partners | A direct, professional signal for companies and consultancies | Premium | $25.99 /yr | View details → |
| .design | A natural home for portfolios and creative work | Elite | $64.99 /yr | View details → |
| .studio | A natural home for portfolios and creative work | Premium | $25.99 /yr | View details → |
| .art | A natural home for portfolios and creative work | Standard | $14.99 /yr | View details → |
| .gallery | A natural home for portfolios and creative work | Premium | $23.99 /yr | View details → |
| .photography | A natural home for portfolios and creative work | Premium | $26.99 /yr | View details → |
| .music | A natural home for portfolios and creative work | Premium | $34.99 /yr | View details → |
| .film | A natural home for portfolios and creative work | Elite | $42.99 /yr | View details → |
| .media | A natural home for portfolios and creative work | Premium | $30.99 /yr | View details → |
| .fashion | A stylish signal for fashion and beauty brands | Premium | $23.99 /yr | View details → |
| .style | A stylish signal for fashion and beauty brands | Premium | $22.99 /yr | View details → |
| .beauty | A stylish signal for fashion and beauty brands | Premium | $29.99 /yr | View details → |
| .jewelry | A stylish signal for fashion and beauty brands | Premium | $29.99 /yr | View details → |
| .boutique | A stylish signal for fashion and beauty brands | Premium | $24.99 /yr | View details → |
| .health | A clear signal for health and wellness practices | Elite | $39.99 /yr | View details → |
| .clinic | A clear signal for health and wellness practices | Premium | $29.99 /yr | View details → |
| .dental | A clear signal for health and wellness practices | Premium | $29.99 /yr | View details → |
| .doctor | A clear signal for health and wellness practices | Premium | $29.99 /yr | View details → |
| .care | A clear signal for health and wellness practices | Premium | $26.99 /yr | View details → |
| .fitness | A clear signal for health and wellness practices | Premium | $24.99 /yr | View details → |
| .education | Built for schools, training providers, and courses | Premium | $21.99 /yr | View details → |
| .academy | Built for schools, training providers, and courses | Premium | $20.99 /yr | View details → |
| .courses | Built for schools, training providers, and courses | Premium | $22.99 /yr | View details → |
| .training | Built for schools, training providers, and courses | Premium | $22.99 /yr | View details → |
| .institute | Built for schools, training providers, and courses | Premium | $21.99 /yr | View details → |
| .school | Built for schools, training providers, and courses | Premium | $21.99 /yr | View details → |
| .realestate | A direct signal for property and real estate listings | Premium | $34.99 /yr | View details → |
| .properties | A direct signal for property and real estate listings | Premium | $25.99 /yr | View details → |
| .rentals | A direct signal for property and real estate listings | Premium | $23.99 /yr | View details → |
| .house | A direct signal for property and real estate listings | Premium | $29.99 /yr | View details → |
| .homes | A direct signal for property and real estate listings | Premium | $29.99 /yr | View details → |
| .land | A direct signal for property and real estate listings | Premium | $22.99 /yr | View details → |
| .finance | A precise signal for financial and legal services | Premium | $29.99 /yr | View details → |
| .capital | A precise signal for financial and legal services | Premium | $27.99 /yr | View details → |
| .investments | A precise signal for financial and legal services | Elite | $42.99 /yr | View details → |
| .loans | A precise signal for financial and legal services | Elite | $42.99 /yr | View details → |
| .credit | A precise signal for financial and legal services | Elite | $42.99 /yr | View details → |
| .legal | A precise signal for financial and legal services | Premium | $34.99 /yr | View details → |
| .lawyer | A precise signal for financial and legal services | Elite | $39.99 /yr | View details → |
| .restaurant | A direct signal for restaurants and food brands | Premium | $29.99 /yr | View details → |
| .cafe | A direct signal for restaurants and food brands | Premium | $23.99 /yr | View details → |
| .pizza | A direct signal for restaurants and food brands | Premium | $29.99 /yr | View details → |
| .bar | A direct signal for restaurants and food brands | Elite | $39.99 /yr | View details → |
| .kitchen | A direct signal for restaurants and food brands | Premium | $22.99 /yr | View details → |
| .travel | A clear signal for travel and event businesses | Premium | $34.99 /yr | View details → |
| .tours | A clear signal for travel and event businesses | Premium | $21.99 /yr | View details → |
| .vacations | A clear signal for travel and event businesses | Premium | $26.99 /yr | View details → |
| .events | A clear signal for travel and event businesses | Premium | $22.99 /yr | View details → |
| .community | A mission-forward signal for nonprofits and communities | Premium | $19.99 /yr | View details → |
| .foundation | A mission-forward signal for nonprofits and communities | Premium | $23.99 /yr | View details → |
| .charity | A mission-forward signal for nonprofits and communities | Premium | $23.99 /yr | View details → |
| .church | A mission-forward signal for nonprofits and communities | Premium | $21.99 /yr | View details → |
| .ngo | A mission-forward signal for nonprofits and communities | Premium | $21.99 /yr | View details → |
| .name | A flexible extension for individuals and general use | Standard | $11.99 /yr | View details → |
| .mobi | A flexible extension for individuals and general use | Standard | $13.99 /yr | View details → |
| .asia | A flexible extension for individuals and general use | Standard | $13.99 /yr | View details → |
| .work | A flexible extension for individuals and general use | Standard | $9.99 /yr | View details → |
| .jobs | A flexible extension for individuals and general use | Elite | $44.99 /yr | View details → |
The price you see for the first year is rarely the price you'll pay every year after — most registries set a lower introductory rate, then renew at the standard rate from year two onward. We show the renewal price at checkout before you confirm, specifically so that number is never a surprise a year later.
Prices also vary a lot between extensions for reasons that have nothing to do with quality: some registries, like Anguilla's for .ai, set a higher wholesale fee because of demand; others, like .shop or .online, price low to encourage adoption of a newer extension. None of that pricing reflects how a domain will perform for you — that comes down to the name itself and what you build on it.
Every price above is a generic extension. If your business is rooted in one country, a ccTLD like .pk, .ae, or .in signals that more clearly than .com can.
Pair your new domain with a hosting plan, a VPS in the region closest to your audience, or a dedicated server for heavier workloads.